TRADACOMS › Segments
Segment Directory
All 149 segments used across the TRADACOMS message set, with the messages each appears in. Follow a message link for the segment's full data element table.
| Segment | Name | Appears in |
|---|---|---|
ACD | Audit Control Details | INVFIL |
ADJ | Additional Adjustments | UTLBIL |
ADT | Adjustment File Totals | SADTLR |
AFT | Availability File Totals | AVLTLR |
AGD | Advice Of Goods Despatched | ACKMNT |
ALD | Acknowledgement Line Details | ACKMNT |
AOR | Acknowledgement Of Order References | ACKMNT |
APD | Amount Payable | CRAINF DRAINF PAYINF |
AQD | Expected Delivery Details | ACKMNT |
ARF | Availability References | AVLDET |
ATR | Availability Trailer | AVLDET |
AUT | Authentication Result | CRAINF DRAINF EXCINF PAYINF |
AVD | Availability Line Details | AVLDET |
BCD | Bill Control Data | UTLBIL |
BDT | Bank Details | CRAHDR DRAHDR EXCHDR PAYHDR |
CBK | Customer's Bank Details | CRAINF DRAINF PAYINF |
CCD | Consumption/Charge Details | UTLBIL |
CDA | Contract Data | UTLBIL |
CDT | Customer Details | ACKHDR AVLHDR CORHDR CRAINF CREHDR CUSHDR DELHDR DLCHDR DRAHDR EXCHDR INVFIL LPRHDR ORDHDR PAYHDR PICHDR PPRHDR PRIHDR PROHDR SADHDR SNPHDR SRMHDR UCNHDR UPLHDR UTLHDR |
CFT | Customer Information File Totals | CUSTLR |
CIA | Complex Invoice Line Adjustments | INVOIC |
CLD | Credit Note Line Details | CREDIT |
CLO | Customer Location / Customer's Location | ACKMNT CORDER CREDIT CUSINF DELIVR DLCDET INVOIC ORDERS SADDET SNPSTS UCNDET UPLIFT UTLBIL |
CLP | Customer's Location References | PRIINF |
CLR | Customer's Location References | PRIINF |
COD | Complex Order Line Details | CORDER |
COT | Confirmation File Totals | DLCTLR UCNTLR |
CPT | Communicating Partners | GENHDR |
CRF | Credit Note References | CREDIT |
CTR | Credit Note Trailer | CREDIT |
DCD | Delivery Confirmation Details | DLCDET |
DCT | Delivery Confirmation Trailer | DLCDET |
DEF | Deferred Charges | UTLBIL |
DEL | Delivery Reference | DELIVR |
DFT | File Totals - Deliveries | DELTLR |
DIN | Delivery Instructions | CORDER ORDERS PICKER |
DLD | Delivery Line Details | DELIVR |
DLS | Delivery Line Supplementary Data | DELIVR |
DNA | Data Narrative | ACKHDR ACKMNT AVLDET AVLHDR CORDER CORHDR CREHDR CUSHDR CUSINF DELHDR DELIVR DLCDET DLCHDR INVFIL INVOIC LPRHDR ORDERS ORDHDR PICHDR PICKER PPRHDR PRIHDR PROHDR SADDET SADHDR SNPHDR SNPSTS SRMHDR UCNDET UCNHDR UPLHDR UPLIFT UTLBIL |
DNB | Data Narrative | ACKMNT AVLDET CORDER DLCDET ORDERS SADDET SRMINF UCNDET |
DNC | Data Narrative / Narrative / Narrative Details | CORDER DELIVR INVOIC PICKER PRIINF PROINF SNPSTS UPLIFT |
DNS | Delivery Note Supplementary Data | DELIVR |
DPI | Delivered Pallet Identity | DLCDET |
DSC | Discount Header | PRIINF |
DSD | Discount Details | PRIINF |
DST | Delivery Status | DLCDET |
DTR | Delivery Trailer | DELIVR |
EXC | Exception Conditions | EXCINF |
FDT | File Period Dates | DELHDR DLCHDR INVFIL UCNHDR UPLHDR UTLHDR |
FIL | File Details | ACKHDR AVLHDR CORHDR CRAHDR CREHDR CUSHDR DLCHDR DRAHDR EXCHDR GENHDR INVFIL LPRHDR ORDHDR PAYHDR PICHDR PPRHDR PRIHDR PROHDR SADHDR SNPHDR SRMHDR UCNHDR UPLHDR UTLHDR |
GFT | General Communications File Totals | GENTLR |
ILD | Invoice Line Details | INVOIC |
INT | Invoice To | CUSINF |
IRF | Invoice References | INVOIC |
ITD | Invoice To Location | CORDER |
KFT | Acknowledgement Of File Totals | ACKTLR |
KTR | Acknowledgement Trailer | ACKMNT |
LFT | Planning Report Messages | LPRTLR |
LMI | Miscellaneous Information | CUSINF |
LTY | Location Type | CUSINF |
MAN | Meter Administration Number | UTLBIL |
MED | Message Details | GENRAL |
MHD | Message Header | ACKHDR ACKMNT ACKTLR AVLDET AVLHDR AVLTLR CORDER CORHDR CORTLR CRAHDR CRAINF CRATLR CREDIT CREHDR CRETLR CUSHDR CUSINF CUSTLR DELHDR DELIVR DELTLR DLCDET DLCHDR DLCTLR DRAHDR DRAINF DRATLR EXCHDR EXCINF EXCTLR GENHDR GENRAL GENTLR INVFIL INVOIC INVTLR LPRDET LPRHDR LPRTLR ORDERS ORDHDR ORDTLR PAYHDR PAYINF PAYTLR PICHDR PICKER PICTLR PPRDET PPRHDR PPRTLR PRIHDR PRIINF PRITLR PROHDR PROINF PROTLR SADDET SADHDR SADTLR SNPHDR SNPSTS SNPTLR SRMHDR SRMINF SRMTLR UCNDET UCNHDR UCNTLR UPLHDR UPLIFT UPLTLR UTLBIL UTLHDR UTLTLR UVATLR VATTLR |
MOD | Charge Modifiers | UTLBIL |
MTR | Message Trailer | ACKHDR ACKMNT ACKTLR AVLDET AVLHDR AVLTLR CORDER CORHDR CORTLR CRAHDR CRAINF CRATLR CREDIT CREHDR CRETLR CUSHDR CUSINF CUSTLR DELHDR DELIVR DELTLR DLCDET DLCHDR DLCTLR DRAHDR DRAINF DRATLR EXCHDR EXCINF EXCTLR GENHDR GENRAL GENTLR INVFIL INVOIC INVTLR LPRDET LPRHDR LPRTLR ORDERS ORDHDR ORDTLR PAYHDR PAYINF PAYTLR PICHDR PICKER PICTLR PPRDET PPRHDR PPRTLR PRIHDR PRIINF PRITLR PROHDR PROINF PROTLR SADDET SADHDR SADTLR SNPHDR SNPSTS SNPTLR SRMHDR SRMINF SRMTLR UCNDET UCNHDR UCNTLR UPLHDR UPLIFT UPLTLR UTLBIL UTLHDR UTLTLR UVATLR VATTLR |
NAM | Location Name And Address | CUSINF |
NOI | Nature Of Information | CUSINF PRIINF PROINF |
ODD | Order And Delivery References | DLCDET INVOIC |
OFT | Order File Totals | CORTLR ORDTLR |
OIR | Original Invoice References | CREDIT |
OLD | Order Line Details | ORDERS |
OOL | Order Office Location | CORDER |
ORD | Order References | CORDER ORDERS PICKER |
ORF | Order References - Deliveries | DELIVR |
OTR | Order Trailer | CORDER ORDERS |
PAT | Planned Availability | AVLDET |
PDN | Product Details | PPRDET |
PDS | Product Details | LPRDET |
PDT | File Totals | PROTLR |
PFT | Picking File Totals | PICTLR |
PIC | Picking Instructions Details | PICKER |
PID | Pallet Identity | DELIVR |
PLD | Picking Line Details | PICKER |
PLO | Outlet Location Details | PPRDET |
PLR | Price List References | PRIHDR |
PPT | Planning Report Messages | PPRTLR |
PRD | Product Description | PRIINF PROINF |
PRI | Price Header | PRIINF |
PRN | Product References | PRIINF PROINF |
PRP | Price Details | PRIINF |
PRT | Price File Totals | PRITLR |
PRU | Product Dimensions | PROINF |
PRV | Prepayment Received (VAT Inclusive) | UTLBIL |
PTR | Picking Trailer | PICKER |
PVD | Product Variant Details | CORDER |
PYC | Payment Details | SRMINF |
PYD | Payment Details | CRAINF DRAINF EXCINF PAYINF |
PYT | Settlement Terms | CREDIT INVOIC UTLBIL |
RCD | Returns Confirmation Details | DLCDET UCNDET |
RDQ | Required Delivery Dates | CORDER |
REF | Account Reference Number | UTLHDR |
RFD | Report References And Dates | LPRDET PPRDET |
RNB | Data Narrative / Data Narrative (Returns) | DLCDET UCNDET |
RPI | Returned Pallet Identity | DLCDET |
RST | Statement/Remittance File Totals | SRMTLR |
SAD | Stock Adjustment Details | SADDET |
SAR | Stock Adjustment References | SADDET |
SAT | Stock Adjustment Trailer | SADDET |
SBK | Supplier's Bank Details | CRAINF DRAINF PAYINF |
SDT | Supplier Details | ACKHDR AVLHDR CORHDR CRAHDR CREHDR CUSHDR DELHDR DLCHDR DRAINF EXCINF INVFIL LPRHDR ORDHDR PAYINF PICHDR PPRHDR PRIHDR PROHDR SADHDR SNPHDR SRMHDR UCNHDR UPLHDR UTLHDR |
SFC | Time Base Control Totals | LPRDET PPRDET |
SFL | Planning Report Trailer | LPRDET PPRDET |
SFP | Planning Report Data | LPRDET PPRDET |
SFR | Planning Report Rules | LPRDET PPRDET |
SFS | Function Data Segment | LPRDET PPRDET |
SFX | Function Data Segment | LPRDET PPRDET |
SLD | Stock Line Details | SNPSTS |
SLO | Unit Location | LPRDET |
SNT | Snapshot File Totals | SNPTLR |
SRD | Statement/Remittance Line Details | SRMINF |
SRF | Stock Reference | SNPSTS |
SRT | Statement/Remittance Message Totals | SRMINF |
SSR | Snapshot References | SNPSTS |
SST | Snapshot Trailer | SNPSTS |
STD | Storage Details | PROINF |
STL | VAT Rate Invoice Sub-Trailer | INVOIC |
STT | Statement To | CUSINF |
TCM | Credit Advice Message Totals | CRATLR |
TDM | Debit Advice Message Totals | DRATLR |
TEM | Exception Condition Message File Totals | EXCTLR |
TLR | Invoice Trailer | INVOIC |
TOT | File Totals | CRETLR INVTLR |
TPM | Payment Message Totals | PAYTLR |
TRA | Transmission To | CUSINF |
TTL | Utility Bill File Totals | UTLTLR |
TXT | Text | GENRAL |
TYP | Transaction Type Details | ACKHDR AVLHDR CORHDR CRAHDR CREHDR CUSHDR DELHDR DLCHDR DRAHDR EXCHDR INVFIL LPRHDR ORDHDR PAYHDR PICHDR PPRHDR PRIHDR PROHDR SADHDR SNPHDR SRMHDR UCNHDR UPLHDR UTLHDR |
UCD | Uplift Confirmation Details | UCNDET |
UCT | Uplift Confirmation Trailer | UCNDET |
UDD | Uplift References | UCNDET |
UFT | Uplift File Totals | UPLTLR |
ULD | Uplift Line Details | UPLIFT |
UPL | Uplift References | UPLIFT |
UPS | Uplift Supplementary Data | UPLIFT |
URF | Uplift Instruction References | UPLIFT |
UST | Uplift Status | UCNDET |
UTR | Uplift Trailer | UPLIFT |
VRS | VAT Rate Summary | VATTLR |
VTS | VAT Rate Summary | UVATLR |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →