ILD: Invoice Line Details
The ILD segment appears in
1 message:
INVOIC.
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes the same value as in the corresponding order and delivery references segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Starts at 1 and is successively incremented by 1 for each second-level nested sequence of this segment |
SPRO | Supplier's Product Number composite | M | Either the EAN traded unit code or the supplier's code must be quoted, otherwise special arrangements need to be negotiated EAN article number allocated to the unit of trade Supplier's internal reference (non-EAN) identifying the traded unit Code for the traded unit allocated under the alternative (DUN-14) EAN system | ||
| EAN-13 Article Number for Traded Unit | C | F | 9(13) | ||
| Supplier's Code for Traded Unit | C | V | X(30) | ||
| DUN-14 Code for Traded Unit | C | F | 9(14) | ||
SACU | Supplier's EAN Number for the Designated Consumer Unit | C | F | 9(13) | EAN number allocated to the retail (POS) unit. (Insert five leading zeros before eight digit codes) |
CPRO | Customer's Product Number composite | C | Can be used for 'own label' items allocated an in-store number in a general format. EAN prefix - 2 dig: customer's number - 5 dig: consumer unit number - 8 dig Customer's internal reference for the item, non-EAN format | ||
| Customer's Own Brand EAN Number | C | F | 9(15) | ||
| Customer's Item Code | C | V | X(30) | ||
UNOR | Unit of Ordering composite | C | At least one of the following sub-elements must be quoted. Measure Indicator must be quoted if the Ordering Measure is used Number of consumer units making up the supplier's traded unit Required when an item is ordered as a multiple of a defined measure Abbreviation for the ordering measure, see Code List 4. Mandatory if Ordering Measure used | ||
| Consumer Units in Traded Unit | C | V | 9(15) | ||
| Ordering Measure | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
QTYI | Quantity Invoiced composite | M | At least one of the following sub-elements must be quoted. If the Total Measure Invoiced is quoted the Measure Indicator must be quoted too Number of supplier's traded units invoiced Total invoiced volume, size etc required when invoicing variable measure items Abbreviation for the ordering measure, see Code List 4. Mandatory if Ordering Measure used | ||
| Number of Traded Units Invoiced | C | V | 9(15) | ||
| Total Measure Invoiced | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
AUCT | Unit Cost Price (excluding VAT) composite | M | Cost of order unit having applied line discount. In pounds Abbreviation for the measure. Mandatory for variable measure items. See Code List 4 | ||
| Cost Price (excluding VAT) | M | V | 9(10)V9(4) | ||
| Measure Indicator | C | V | X(6) | ||
LEXC | Extended Line Cost (excluding VAT) | M | V | 9(10)V9(4) | Having applied line discounts. In pounds. LEXC = AUCT X QTYI |
VATC | VAT Rate Category Code | M | F | X(1) | Code Values List 12 · code list 12 |
VATP | VAT Rate Percentage | M | V | 9(3)V9(3) | Percentage rate for VAT Category Code |
MIXI | Mixed VAT Rate Product Indicator | C | F | 9(1) | Value zero for the invoice item line for a composite product with component groups with different VAT rate codes. Starts at 1 and is incremented by 1 for each following invoice item line for the component groups |
CRLI | Credit Line Indicator | C | V | X(4) | Code Values List 9 · code list 9 |
TDES | Traded Unit Description composite | C | Full description of the item being traded. Consistent with Product Information data and any labels or packaging | ||
| Traded Unit Description Line 1 | C | V | X(40) | ||
| Traded Unit Description Line 2 | C | V | X(40) | ||
MSPR | Selling On Price composite | C | In pounds Price marked on unit. In pounds In pounds | ||
| Manufacturer's Recommended Selling Price | C | V | 9(10)V9(4) | ||
| Marked Price | C | V | 9(10)V9(4) | ||
| Split Pack Price | C | V | 9(10)V9(4) | ||
SRSP | Statutory Retail Selling Price (including VAT) | C | V | 9(10)V9(4) | Required for items such as drugs which must be sold at a regular price. In pounds |
BUCT | Unit Cost Price (excluding VAT) before discount | C | V | 9(10)V9(4) | Cost of order unit before applying line discount. In pounds |
DSCV | Discount Value | C | V | 9(10)V9(4) | Line discount value. In pounds |
DSCP | Discount Percentage | C | V | 9(3)V9(3) | Line item discount percentage |
SUBA | Subsidy Amount | C | V | 9(10)V9(4) | Subsidy value for this line |
PIND | Special Price Indicator | C | V | X(4) | Code Values List 5 · code list 5 |
IGPI | Item Group Identifier | C | V | X(4) | Code Values List 10 · code list 10 |
CSDI | Cash Settlement Discount Identifier | C | F | X(1) | Code Values List 11 · code list 11 |
TSUP | VAT - Type of Supply | C | F | X(1) | Code as defined by H M Customs & Excise. Mandatory unless code is A (ordinary sale), in which case this element is omitted. Code Values List 14 · code list 14 |
SCRF | Specification/Contract References composite | C | Specification No. to which invoice line relates Contract No. to which invoice line relates | ||
| Specification Number | C | V | X(17) | ||
| Contract Number | C | V | X(17) |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →