PRU: Product Dimensions
The PRU segment appears in
1 message:
PROINF.
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes the value of SEQA in NOI segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Takes the value of SEQB in PRN segment |
SEQC | Third Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
UGWT | Gross Weight of Unit composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
ULTH | Length of Unit composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UWDT | Width of Unit composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UHYT | Height of Unit composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UVOL | Volume of Unit composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →