OIR: Original Invoice References
The OIR segment appears in
1 message:
CREDIT.
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each 1st level repeat |
INVN | Invoice Number | C | V | X(17) | As allocated by the supplier. The invoice to which the credit refers |
IVDT | Date of Invoice | C | F | 9(6) | Format: YYMMDD. The date of invoice to which the credit refers. Mandatory if INVN is present |
TXDT | Tax-point Date | C | F | 9(6) | Format: YYMMDD Tax-point date of invoice to which credit refers. Mandatory if INVN is present |
ORNO | Order Number and Date composite | C | Identifies the order to which the credit refers As allocated by the customer to identify the order As allocated by the supplier when he processes the orders on behalf of the customer File date can be issued instead if customer and supplier agree Format: YYMMDD Format: YYMMDD | ||
| Customer's Order Number | C | V | X(17) | ||
| Supplier's Order Number | C | V | X(17) | ||
| Date Order Placed by Customer | C | F | 9(6) | ||
| Date Order Received by Supplier | C | F | 9(6) | ||
GNAR | General Narrative composite | C | Narrative covering information which cannot be sent in a coded form ie. RTEX/DNAC. This is likely to preclude automatic processing | ||
| General Narrative Line 1 | C | V | X(40) | ||
| General Narrative Line 2 | C | V | X(40) | ||
| General Narrative Line 3 | C | V | X(40) | ||
| General Narrative Line 4 | C | V | X(40) |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →