PRD: Product Description
The PRD segment appears in
2 messages:
PRIINF, PROINF.
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes value of SEQA in the NOI segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Takes the value of SEQB in the PRN segment |
SEQC | Third Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
MSPR | Selling on Price Manufacturer's Recommended composite | C | In pounds | ||
| Selling Price | C | V | 9(10)V9(4) | ||
| Marked Price | C | V | 9(10)V9(4) | ||
| Split Pack Price | C | V | 9(10)V9(4) | ||
VRMI | Variable Measure Indicator | C | F | 9(1) | Used to indicate that the weight and volume information is subject to variation 0 = does not affect pricing 1 = affects pricing |
TNAC | Temporarily Not Available Code | C | F | 9(1) | 1 = not available 0 = become available |
DLED | Delivery lead time composite | C | Guideline only either/or | ||
| Working Days | C | V | 9(3) | ||
| Hours | C | V | 9(2) | ||
MOQY | Ordering Quantity composite | C | |||
| Minimum Ordering Quantity | C | V | 9(15) | ||
| Maximum Ordering Quantity | C | V | 9(15) | ||
| Ordering Measure | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
| Ordering Multiple | C | V | 9(15) | ||
MOVL | Ordering Value composite | C | |||
| Minimum Ordering Value | C | V | 9(10)V9(4) | ||
| Maximum Ordering Value | C | V | 9(10)V9(4) | ||
SRPR | Supplier's Reporting Reference composite | C | |||
| Reporting Group | C | V | X(17) | ||
| Reporting Sequence | C | V | 9(15) | ||
PRST | Product Status | C | F | X(1) | 0 = stock item 1 = made to order |
SCRF | Specification/Contract References composite | C | |||
| Specification Number | C | V | X(17) | ||
| Contract Number | C | V | X(17) | ||
VATC | VAT Rate Category Code | C | F | X(1) | See Code List 12 · code list 12 |
DARA | Date Range composite | C | Overrides date range given in NOI segment | ||
| Start Date | C | F | 9(6) | ||
| End Date | C | F | 9(6) |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →