STD: Storage Details
The STD segment appears in
1 message:
PROINF.
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes the value of SEQA from NOI segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Takes value of SEQB from PRN segment |
SEQC | Third Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
SMCO | Storage Medium Code | C | V | X(3) | See code list 30 · code list 30 |
UPAL | Traded Unit Quantity per Storage Medium | C | V | 9(15) | For example the number of cartons on a pallet. Not quoted if variable |
ULAY | Traded Unit Quantity per Layer | C | V | 9(15) | Not quoted if variable |
LPAL | Layers per Storage Medium | C | V | 9(15) | Not quoted if variable |
UGST | Gross Weight of Storage Medium composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
ULST | Length of Storage Medium composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UWST | Width of Storage Medium composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UHST | Height of storage medium composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UVST | Volume of Storage Medium composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
RSTI | Returnable Storage Medium Indicator | C | F | X(1) | 1 = returnable 0 = non-returnable |
CSTI | Chargeable Storage Medium Indicator | C | F | X(1) | 1 = chargeable 0 = non-chargeable |
NMRS | Negotiated Minimum Remaining Shelf Life | C | V | 9(3) | In days |
TPKG | Type of Packaging | C | V | X(40) | eg. SHRINK WRAPPED |
STOI | Storage Information | C | V | X(40) | eg. CONTAMINABLE |
TMAX | Maximum Storage Temperature | C | V | 9(3) | In degrees Celsius |
TMIN | Minimum Storage Temperature | C | V | 9(3) | In degrees Celsius |
PRPF | Product Profile | C | F | X(1) | A = fast B = medium C = slow D = non-stock |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →