TRADACOMS ›
Product Information › PROINF
PROINF: Product Details
The PROINF message is part of the TRADACOMS Product Information file: master product data passed from supplier to customer.
The Product Information file contains: PROHDR → PROINF → PROTLR.
Message structure
| Segment | Name | Usage |
|---|---|---|
MHD | Message Header | One message can cover a number of products |
NOI | Nature of Information | Repeats per type (ADD, AMEND, DELETE, REPORT) |
PRN | Product References | This set of segments can be repeated within each nature of information type. There would be one set per product, but for each product there can be more than one DNC segment |
PRD | Product Description | |
PRU | Product Dimensions | |
STD | Storage Details | |
DNC | Data Narrative | |
MTR | Message Trailer |
Segments and data elements
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
MSRF | Message Reference | M | V | 9(12) | Consecutive count of messages within the transmission |
TYPE | Type of Message composite | M | 'PROINF' '8' for this version | ||
| Type | M | F | X(6) | ||
| Version Number | M | F | 9(1) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each segment of this type in the message |
TYPC | Type of Change | M | V | X(6) | ADD, DELETE, AMEND or REPORT |
DARA | Date Range composite | C | Start date is mandatory for ADD, AMEND and DELETE | ||
| Start Date | C | F | 9(6) | ||
| End Date | C | F | 9(6) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes value of SEQA from NOI segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
LEVC | Level References composite | M | Shows the level of this product in the hierarchy or chain First unit in a chain or hierarchy = 1:subsequent levels increase by 1 0 = customer is not authorised to buy this product 1=customer is authorised to buy this product | ||
| Level Code | M | F | X(1) | ||
| Authorisation | M | F | X(1) | ||
SPRO | Supplier's Product Number composite | M | Either the EAN traded unit code or the supplier's code must be quoted EAN article number allocated to the unit of trade Supplier's internal reference (non-EAN) identifying the traded unit Code for the traded unit allocated under the alternative (DUN-14) EAN system | ||
| Manufacturer's EAN-13 Article Number | C | F | 9(13) | ||
| Supplier's Code | C | V | X(30) | ||
| DUN-14 Code | C | F | 9(14) | ||
CPRO | Customer's Product Number Customer's Own Brand composite | C | Can be used for 'own label' items allocated an in-store number in a general format. EAN Prefix - 2 dig; customer's number - 5 dig; Consumer unit | ||
| EAN Number | C | F | 9(15) | ||
| Customer's Item Code | C | V | X(30) | ||
UNOR | Unit of Ordering composite | M | At least one of the following sub-elements must be quoted. If Ordering Measure is used the Measure Indicator must also be quoted. Number of consumer units making up the supplier's traded unit Required when an item is ordered as a multiple of a defined measure Abbreviation for the ordering measure, see Code List 4 | ||
| Consumer Units in Traded Unit | C | V | 9(15) | ||
| Ordering Measure | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
TDES | Traded Unit Description composite | C | Full description of the item being traded. Consistent with any label or packaging | ||
| Line 1 | C | V | X(40) | ||
| Line 2 | C | V | X(40) | ||
UCON | Code for Unit Contained composite | C | EAN code for the unit (consumer unit or intermediate level) contained in the unit being described. If the latter is the lowest code level, insert 13 zeros. (Insert five leading zeros before eight-digit codes) Supplier's internal reference (non-EAN) identifying the unit contained Code for the Unit contained allocated under the alternative (DUN-14) system Used when 'own label' units coded with in-store numbers are contained. EAN Prefix - 2 dig; customer's number - 5 dig; Consumer Unit Number - 8 dig Customer's internal reference for the unit contained - non-EAN format | ||
| Manufacturer's EAN-13 Article Number | C | F | 9(13) | ||
| Supplier's Code | C | V | X(30) | ||
| DUN-14 Code | C | F | 9(14) | ||
| Customer's Own Brand EAN Number | C | F | 9(15) | ||
| Customer's Item Code | C | V | X(30) | ||
CORI | Code for Replaced Item composite | C | Used when the item described replaces another item for ordering purposes EAN article number allocated to the replaced item Supplier's internal reference (non-EAN) identifying the replaced item Code for the replaced item allocated under the alternative (DUN-14) EAN system Used when 'own label' units coded with in-store numbers are being replaced. EAN Prefix - 2 dig; customer's number - 5 dig; Consumer Unit Number - 8 dig. Customer's internal reference for the replaced unit - non-EAN format | ||
| Manufacturer's EAN-13 Article Number | C | F | 9(13) | ||
| Supplier's Code | C | V | X(30) | ||
| DUN-14 Code | C | F | 9(14) | ||
| Customer's Own Brand EAN Number | C | F | 9(15) | ||
| Customer's Item Code | C | V | X(30) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes value of SEQA in the NOI segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Takes the value of SEQB in the PRN segment |
SEQC | Third Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
MSPR | Selling on Price Manufacturer's Recommended composite | C | In pounds | ||
| Selling Price | C | V | 9(10)V9(4) | ||
| Marked Price | C | V | 9(10)V9(4) | ||
| Split Pack Price | C | V | 9(10)V9(4) | ||
VRMI | Variable Measure Indicator | C | F | 9(1) | Used to indicate that the weight and volume information is subject to variation 0 = does not affect pricing 1 = affects pricing |
TNAC | Temporarily Not Available Code | C | F | 9(1) | 1 = not available 0 = become available |
DLED | Delivery lead time composite | C | Guideline only either/or | ||
| Working Days | C | V | 9(3) | ||
| Hours | C | V | 9(2) | ||
MOQY | Ordering Quantity composite | C | |||
| Minimum Ordering Quantity | C | V | 9(15) | ||
| Maximum Ordering Quantity | C | V | 9(15) | ||
| Ordering Measure | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
| Ordering Multiple | C | V | 9(15) | ||
MOVL | Ordering Value composite | C | |||
| Minimum Ordering Value | C | V | 9(10)V9(4) | ||
| Maximum Ordering Value | C | V | 9(10)V9(4) | ||
SRPR | Supplier's Reporting Reference composite | C | |||
| Reporting Group | C | V | X(17) | ||
| Reporting Sequence | C | V | 9(15) | ||
PRST | Product Status | C | F | X(1) | 0 = stock item 1 = made to order |
SCRF | Specification/Contract References composite | C | |||
| Specification Number | C | V | X(17) | ||
| Contract Number | C | V | X(17) | ||
VATC | VAT Rate Category Code | C | F | X(1) | See Code List 12 · code list 12 |
DARA | Date Range composite | C | Overrides date range given in NOI segment | ||
| Start Date | C | F | 9(6) | ||
| End Date | C | F | 9(6) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes the value of SEQA in NOI segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Takes the value of SEQB in PRN segment |
SEQC | Third Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
UGWT | Gross Weight of Unit composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
ULTH | Length of Unit composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UWDT | Width of Unit composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UHYT | Height of Unit composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UVOL | Volume of Unit composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes the value of SEQA from NOI segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Takes value of SEQB from PRN segment |
SEQC | Third Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
SMCO | Storage Medium Code | C | V | X(3) | See code list 30 · code list 30 |
UPAL | Traded Unit Quantity per Storage Medium | C | V | 9(15) | For example the number of cartons on a pallet. Not quoted if variable |
ULAY | Traded Unit Quantity per Layer | C | V | 9(15) | Not quoted if variable |
LPAL | Layers per Storage Medium | C | V | 9(15) | Not quoted if variable |
UGST | Gross Weight of Storage Medium composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
ULST | Length of Storage Medium composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UWST | Width of Storage Medium composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UHST | Height of storage medium composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
UVST | Volume of Storage Medium composite | C | See code list 4 | ||
| Total Measure | C | V | 9(10)V9(3) | ||
| Unit of Measure | C | V | X(6) | ||
RSTI | Returnable Storage Medium Indicator | C | F | X(1) | 1 = returnable 0 = non-returnable |
CSTI | Chargeable Storage Medium Indicator | C | F | X(1) | 1 = chargeable 0 = non-chargeable |
NMRS | Negotiated Minimum Remaining Shelf Life | C | V | 9(3) | In days |
TPKG | Type of Packaging | C | V | X(40) | eg. SHRINK WRAPPED |
STOI | Storage Information | C | V | X(40) | eg. CONTAMINABLE |
TMAX | Maximum Storage Temperature | C | V | 9(3) | In degrees Celsius |
TMIN | Minimum Storage Temperature | C | V | 9(3) | In degrees Celsius |
PRPF | Product Profile | C | F | X(1) | A = fast B = medium C = slow D = non-stock |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes the value of SEQA from NOI segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Takes the value of SEQB from PRN segment |
SEQC | Third Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
DNAC | Data Narrative Code composite | C | Standard data narrative previously defined and agreed by sender and receiver Number of relevant code list Code value from code list · code list 22 | ||
| Code Table Number | C | V | 9(4) | ||
| Code Value | C | V | X(3) | ||
RTEX | Registered Text composite | C | Essential text, when not provided for by specific fields may be communicated using this element. Application codes to define the function of the text must be registered with the ANA prior to use. The same application code may be repeated up to four times, or up to four different codes may be used · code list 24 | ||
| 1st Application Code | C | V | X(3) | ||
| 1st Application Text | C | V | X(40) | ||
| 2nd Application Code | C | V | X(3) | ||
| 2nd Application Text | C | V | X(40) | ||
| 3rd Application Code | C | V | X(3) | ||
| 3rd Application Text | C | V | X(40) | ||
| 4th Application Code | C | V | X(3) | ||
| 4th Application Text | C | V | X(40) | ||
GNAR | General Narrative composite | C | |||
| General Narrative Line 1 | C | V | X(40) | ||
| General Narrative Line 2 | C | V | X(40) | ||
| General Narrative Line 3 | C | V | X(40) | ||
| General Narrative Line 4 | C | V | X(40) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
NOSG | Number of Segments | M | V | 9(10) | Control count of the number of segments in the message. Includes the MHD and MTR segments surrounding the message |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →