PIC: Picking Instructions Details
The PIC segment appears in
1 message:
PICKER.
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes the same value as SEQA in the preceding PLD segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Consecutive count of PIC segments starting at '1' |
CLOC | Customer's Location composite | M | Identifies the consignee. One of the following must be present EAN location number identifying the customer's location Customer's own identity for the location to which the goods ordered are to be/have been delivered Suppliers's reference for the customer's location | ||
| Customer's EAN Location Number | C | F | 9(13) | ||
| Customer's Own Location Code Supplier's Identification of Customer's | C | V | X(17) | ||
| Location | C | V | X(17) | ||
CNAM | Customer's Name | C | V | X(40) | Customer's registered legal name |
CADD | Customer's Address composite | C | A maximum of five lines to give the customer's consignee address | ||
| Customer's Address Line 1 | C | V | X(35) | ||
| Customer's Address Line 2 | C | V | X(35) | ||
| Customer's Address Line 3 | C | V | X(35) | ||
| Customer's Address Line 4 | C | V | X(35) | ||
| Customer's Post Code | C | V | X(8) | ||
QTYP | Quantity to be Picked composite | M | At least one of the following sub-elements must be quoted. If the Total Measure to be picked is quoted the Measure Indicator must be quoted too Total number of traded units required eg. 100 (x 24 Cans), in units defined in previous UNOR element Total weight, volume, length required. Required when ordering variable measure items Mnemonic defining the ordering measure, eg. pounds, metres, litres. Mandatory if Total Measure Ordered used. Code Values List 4 | ||
| Number of Traded Units to be Picked | C | V | 9(15) | ||
| Total Measure to be Picked | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →