TRADACOMS ›
Delivery Confirmation › DLCDET
DLCDET: Delivery Confirmation Details
The DLCDET message is part of the TRADACOMS Delivery Confirmation file: confirmation of goods received.
The Delivery Confirmation file contains: DLCHDR → DLCDET → DLCTLR.
Message structure
| Segment | Name | Usage |
|---|---|---|
MHD | Message Header | One message per delivery |
CLO | Customers Location | |
ODD | Order & Delivery References | Not repeatable in this message |
DST | Delivery Status | |
DNA | Data Narrative | Repeat if necessary at reference level |
DCD | Delivery Confirmation Details | Repeat for each line listed |
DPI | Delivered Pallet Identity | Repeatable |
DNB | Data Narrative | Repeat if necessary at line level |
RCD | Returns Confirmation Details | Repeat for each line listed |
RPI | Returned Pallet Identity | Repeatable |
RNB | Data Narrative | Repeat as necessary at line level |
DCT | Delivery Confirmation Trailer | |
MTR | Message Trailer |
Segments and data elements
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
MSRF | Message Reference | M | V | 9(12) | |
TYPE | Type of Message composite | M | 'DLCDET' '5' for this version | ||
| Type | M | F | X(6) | ||
| Version Number | M | F | 9(1) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
CLOC | Customer's Location composite | M | One of the following 3 customer's references must be present EAN Location number identifying the customer's location Customer's identity for the location to which the goods ordered are to be/have been delivered Supplier's reference for the customer's location | ||
| Customer's EAN Location Number | C | F | 9(13) | ||
| Customer's Own Location Code | C | V | X(17) | ||
| Supplier's Identification of Customer's Location | C | V | X(17) | ||
CNAM | Customer's Name | C | V | X(40) | Customer's registered legal name |
CADD | Customer's Address composite | C | A maximum of five lines to give the customer's address | ||
| Customer's Address Line 1 | C | V | X(35) | ||
| Customer's Address Line 2 | C | V | X(35) | ||
| Customer's Address Line 3 | C | V | X(35) | ||
| Customer's Address Line 4 | C | V | X(35) | ||
| Customer's Post Code | C | V | X(8) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each segment of this type. In this message it will always be 1 |
ORNO | Order Number and Date composite | M | As allocated by the customer to identify the order As allocated by the supplier File date can be issued instead if customer and supplier agree Format: YYMMDD Format: YYMMDD | ||
| Customer's Order Number | C | V | X(17) | ||
| Supplier's Order Number | C | V | X(17) | ||
| Date Order Placed by Customer | C | F | 9(6) | ||
| Date Order Received by Supplier | C | F | 9(6) | ||
DELN | Delivery Note Details composite | M | Delivery note number allocated by the supplier Date of despatch where appropriate Format: YYMMDD | ||
| Delivery Note Number | C | V | X(17) | ||
| Date of Document | C | F | 9(6) | ||
NODU | Number of Delivery/Uplift Units | C | V | 9(15) | Number of cases, cartons, packages, etc. transported |
DEWT | Delivery Weights composite | C | In kilos In kilos | ||
| Vehicle Tare Weight | C | V | 9(10)V9(3) | ||
| Total Goods Weight | C | V | 9(10)V9(3) | ||
PODN | Proof of Delivery Details composite | C | Customer's proof of delivery number Format: YYMMDD | ||
| Proof of Delivery Number | C | V | X(17) | ||
| Date Goods Delivered to Customer | C | F | 9(6) | ||
SCAR | Name of Carrier | C | V | X(40) | If known to supplier |
DLOC | Despatch Location composite | C | Secondary or transshipment location EAN location number for despatch location Own code for despatch location | ||
| EAN Location Number | C | F | 9(13) | ||
| Supplier's Own Despatch Location Code | C | V | X(17) | ||
TLOC | Transshipment Location composite | C | Secondary or transshipment location EAN location number for transshipment location Own code for transshipment location | ||
| EAN Location Number | C | F | 9(13) | ||
| Supplier's Own Location Code | C | V | X(17) | ||
JORF | Journey Reference | C | V | X(17) | Reference number for journey |
SCRF | Specification/Contract References composite | C | Specification No. to which order relates Contract No. to which order relates | ||
| Specification Number | C | V | X(17) | ||
| Contract Number | C | V | X(17) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
DELC | Delivery Condition | M | V | X(3) | Code Values List 21 |
DUAC | Delivery/Uplift Action Details composite | C | Code Values List 17 Code Values List 26 | ||
| Reason for Variance | M | V | X(3) | ||
| Delivery Confirmation Action | C | F | X(1) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Starts at 1 and incremented by 1 for each repeat of this segment |
DNAC | Data Narrative Code composite | C | Standard data narrative previously defined and agreed by sender and receiver Number of relevant code list Code Value from code list · code list 22 | ||
| Code Table Number | C | V | 9(4) | ||
| Code Value | C | V | X(3) | ||
RTEX | Registered Text composite | C | Essential text, where not provided for by specific fields may be communicated using this element. Application codes to define the function of the text must be registered with the ANA prior to use. The same application code may be repeated up to four times, or up to four difference codes may be used · code list 24 | ||
| First Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
| Second Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
| Third Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
| Fourth Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
GNAR | General Narrative composite | C | |||
| General Narrative Line 1 | C | V | X(40) | ||
| General Narrative Line 2 | C | V | X(40) | ||
| General Narrative Line 3 | C | V | X(40) | ||
| General Narrative Line 4 | C | V | X(40) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each segment of this type in the message |
SPRO | Supplier's Product Number composite | M | Either the EAN traded unit code or the supplier's code must be quoted EAN article number allocated to the unit of trade Supplier's internal reference (non-EAN) identifying the traded unit Code for the traded unit allocated under the alternative (DUN-14) EAN system | ||
| EAN Article Number for the Traded Unit | C | F | 9(13) | ||
| Supplier's Code for the Traded Unit | C | V | X(30) | ||
| DUN-14 Code for the Traded Unit | C | F | 9(14) | ||
SACU | Supplier's EAN Article Number for Designated Consumer Unit | C | F | 9(13) | EAN number allocated to the retail (POS) unit. (Insert five leading zeros before 8 digit codes) |
CPRO | Customer's Product Number composite | C | Can be used for 'own label' items allocated an in-store number in a general format. EAN Prefix - 2 dig; customer's number - 5 dig; Consumer Unit Number - 8 dig Customer's internal reference for the item - non-EAN format | ||
| Customer's Own Brand EAN Number | C | F | 9(15) | ||
| Customer's Item Code | C | V | X(30) | ||
UNOR | Unit of Ordering composite | M | Quote at least 1 of the 3 sub elements. Measure Indicator must be quoted if Ordering Measure is used Number of consumer units making up the supplier's traded unit Required when ordering variable measure items Abbreviation for the ordering measure. Code Values List 4. Mandatory if Total Measure Ordered used | ||
| Consumer Units in Traded Unit | C | V | 9(15) | ||
| Ordering Measure | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
DELQ | Delivery Quantity composite | M | At least one of the 3 sub elements must be used. Measure Indicator must be used if Total Measure of Delivery used Number of supplier's traded units in delivery Total weight, volume etc. of delivery. Only required when delivering variable measure items Abbreviation for order measure. Mandatory if Total Measure of Delivery used. Code Values List 4 | ||
| Number of Traded Units in Delivery | C | V | 9(15) | ||
| Total Measure of Delivery | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
TDES | Traded Unit Description composite | C | Full description of the item being traded. Consistent with Product Information data and any labels or packaging | ||
| Traded Unit Description Line 1 | C | V | X(40) | ||
| Traded Unit Description Line 2 | C | V | X(40) | ||
SSTC | Stock Status Code | C | F | X(1) | Code Values List 18 · code list 18 |
DUAC | Delivery/Uplift Action Details composite | C | Code Values List 17 Code Values List 26 | ||
| Reason for Variance | M | V | X(3) | ||
| Delivery Confirmation Action | C | F | X(1) | ||
AQTY | Advised Quantity composite | C | Advised quantity as given on Order, Delivery Notification or Picking List. If the Total Measure ordered is quoted, the Measure Indicator must also be quoted Total number of traded units required in units defined in the preceding UNOR element Total weight, volume, length required. Required when ordering variable measure items Abbreviations for order measure. Mandatory if Total Measure ordered used. Code Values List 4 | ||
| Number of Traded Units required | C | V | 9(15) | ||
| Total Measure Ordered | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
SREF | Secondary Reference Number | C | V | X(17) | Second or alternate reference |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes value of SEQA from DCD segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Starts at 1 and incremented by 1 for each repeat of this segment |
SESH | Serial Shipping Container Code | M | F | 9(18) | Unique reference for the pallet or container |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes the value of SEQA in the preceding segment with which this segment is nested |
SEQB | Second Level Sequence Number | C | V | 9(10) | Starts at 1 and incremented by 1 for each repeat of this segment |
DNAC | Data Narrative Code composite | C | Standard data narrative previously defined and agreed by sender and receiver Number of relevant code list Code Value from code list · code list 22 | ||
| Code Table Number | C | V | 9(4) | ||
| Code Value | C | V | X(3) | ||
RTEX | Registered Text composite | C | Essential text, where not provided for by specific fields may be communicated using this element. Application codes to define the function of the text must be registered with the ANA prior to use. The same application code may be repeated up to four times, or up to four different codes may be used · code list 24 | ||
| First Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
| Second Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
| Third Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
| Fourth Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
GNAR | General Narrative composite | C | |||
| General Narrative Line 1 | C | V | X(40) | ||
| General Narrative Line 2 | C | V | X(40) | ||
| General Narrative Line 3 | C | V | X(40) | ||
| General Narrative Line 4 | C | V | X(40) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
SPRO | Supplier's Product Number composite | M | Either the EAN traded unit code or the supplier's code must be quoted EAN article number allocated to unit of trade Supplier's internal reference (non-EAN) identifying the traded unit Code for the traded unit allocated under the alternative (DUN-14) EAN system | ||
| EAN Article Number for the Traded Unit | C | F | 9(13) | ||
| Supplier's Code for the Traded Unit | C | V | X(30) | ||
| DUN-14 Code for the Traded Unit | C | F | 9(14) | ||
SACU | Supplier's EAN Article Number for Designated Consumer Unit | C | F | 9(13) | EAN number allocated to the retail (POS) Unit. (Insert 5 leading zeros before 8 digit codes) |
CPRO | Customer's Product Number composite | C | Can be used for 'own label' items allocated an in-store number in a general format. EAN prefix - 2 dig; customer's number - 5 dig; consumer unit number - 8 dig Customer's internal reference for the item - non-EAN format | ||
| Customer's Own Brand EAN Number | C | F | 9(15) | ||
| Customer's Item Code | C | V | X(30) | ||
UNOR | Unit of Ordering composite | M | Quote at least 1 of the 3 sub elements. Measure Indicator must be quoted if Ordering Measure is used Number of consumer units making up the supplier's traded unit Required when ordering variable measure items Abbreviation for the ordering measure. Code Values List 4. Mandatory if Ordering Measure used | ||
| Consumer Units in Traded Unit | C | V | 9(15) | ||
| Ordering Measure | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
QTYR | Quantity Returned composite | M | At least 1 of the 3 sub elements must be used. Measure Indicator to be used if Total Measure Returned used Number of supplier's traded units returned Total weight, volume, etc. returned. Required where returning variable measure items Abbreviation for returned measure. Mandatory if Total Measure Returned used. Code Values List 4 | ||
| Number of Traded Units Returned | C | V | 9(15) | ||
| Total Measure Returned | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
TDES | Traded Unit Description composite | C | Full description of the item being traded. Consistent with Product Information data and any labels or packaging | ||
| Traded Unit Description Line 1 | C | V | X(40) | ||
| Traded Unit Description Line 2 | C | V | X(40) | ||
SSTC | Stock Status Code | C | F | X(1) | Code Values List 18 · code list 18 |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes value of SEQA from RCD segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Starts at 1 and incremented by 1 for each repeat of this segment |
SESH | Serial Shipping Container Code | M | F | 9(18) | Unique reference for the pallet or container |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes the value of SEQA in the preceding segment with which this segment is nested |
SEQB | Second Level Sequence Number | C | V | 9(10) | Starts at 1 and incremented by 1 for each repeat of this segment |
DNAC | Data Narrative Code composite | C | Standard data narrative previously defined and agreed by sender and receiver Number of relevant code list Code Value from code list · code list 22 | ||
| Code Table Number | C | V | 9(4) | ||
| Code Value | C | V | X(3) | ||
RTEX | Registered Text composite | C | Essential text, where not provided for by specific fields may be communicated using this element. Application codes to define the function of the text must be registered with the ANA prior to use. The same application code may be repeated up to four times, or up to four different codes may be used · code list 24 | ||
| First Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
| Second Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
| Third Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
| Fourth Registered Application Code | C | V | X(3) | ||
| Application Text | C | V | X(40) | ||
GNAR | General Narrative composite | C | |||
| General Narrative Line 1 | C | V | X(40) | ||
| General Narrative Line 2 | C | V | X(40) | ||
| General Narrative Line 3 | C | V | X(40) | ||
| General Narrative Line 4 | C | V | X(40) |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
LCON | Lines Confirmed | C | V | 9(10) | Number of confirmation line detail segments (DCD and RCD) in the message |
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
NOSG | Number of Segments in Message | M | V | 9(10) | Control count of the number of segments comprising message. The count includes the MHD and MTR segments |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →