PRP: Price Details
The PRP segment appears in
1 message:
PRIINF.
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes value of SEQA from NOI segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Takes value of SEQB from PRN segment |
SEQC | Third Level Sequence Number | M | V | 9(10) | Takes value of SEQC from PRI segment |
SEQD | Fourth Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
PQGD | Quantity Graduations composite | C | Code Values List 4 Code Values List 4 | ||
| Traded Units From | C | V | 9(15) | ||
| Measure From | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
| Traded Units To | C | V | 9(15) | ||
| Total Measure To | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) | ||
PVGD | Value Graduations composite | C | |||
| From | C | V | 9(10)V9(4) | ||
| To | C | V | 9(10)V9(4) | ||
STPR | Standard Price composite | M | Unit price: before discount and after discount has been applied | ||
| Starting Price | C | V | 9(10)V9(4) | ||
| Nett Price | C | V | 9(10)V9(4) | ||
SBPR | Split Box Price composite | C | Unit price when split from a larger pack: before discount and after discount has been applied | ||
| Starting Price | C | V | 9(10)V9(4) | ||
| Nett price | C | V | 9(10)V9(4) |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →