PRI: Price Header
The PRI segment appears in
1 message:
PRIINF.
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes value of SEQA from NOI segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Takes value of SEQB from PRN segment |
SEQC | Third Level Sequence Number | M | V | 9(10) | Starts at 1 and is incremented by 1 for each repeat of this segment |
PAPD | Price Applicability Dates composite | M | Used to indicate the time period over which the price details apply ?? | ||
| Start Date | M | F | 9(6) | ||
| End Date | C | F | 9(6) | ||
GTYP | Graduation Type | C | F | X(1) | V = Value Q = Quantity |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →