PVD: Product Variant Details
The PVD segment appears in
1 message:
CORDER.
| Element | Name | M/C | F/V | Format | Notes |
|---|---|---|---|---|---|
SEQA | First Level Sequence Number | M | V | 9(10) | Takes value of SEQA in COD segment |
SEQB | Second Level Sequence Number | M | V | 9(10) | Starts at 1 and is successively incremented by 1 for each repeat of this segment |
VTCO | Variant Type Code | M | V | X(3) | Code to indicate nature of variant. Registered with ANA |
VRDT | Variant Details | M | V | X(40) | Variable data eg. actual size, colour |
OQTY | Quantity Ordered composite | M | At least one of the following sub-elements must be quoted. If the Total Measure Ordered is quoted the Measure Indicator must be quoted too Total number of traded units required eg. 100 (x 24 Cans) Total weight, volume, length required. Required when ordering variable measure items Abbreviation for the ordering measure, eg. pounds, metres, litres. Code Values List 4. Mandatory if Total Measure Ordered used | ||
| Number of Traded Units Ordered | C | V | 9(15) | ||
| Total Measure Ordered | C | V | 9(10)V9(3) | ||
| Measure Indicator | C | V | X(6) |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →