TRADACOMS ›
Code lists › List 49
Code List 49: Frequency/Schedule
fourth sub-element of data element DATT in segment LDE in LOCINF.
| Code | Meaning |
|---|---|
Code | Description |
A | AM |
B | Every Two Months |
C | Combined - values from the list are concatenated eg for a schedule on three days per week: C135 = Monday, Wednesday and Friday; CF1 = Fortnightly on Monday. In this case, 'C' must always be the first character in the code. |
D | Daily |
F | Fortnightly |
H | Hourly |
L | 4 Weekly Period (Lunar Month) |
M | Monthly (Calendar Month) |
P | PM |
Q | Quarterly |
W | Weekly |
1 | Monday |
2 | Tuesday |
3 | Wednesday |
4 | Thursday |
5 | Friday |
6 | Saturday |
7 | Sunday |
Need to exchange TRADACOMS messages with a UK retailer?
SupplyLens connects your ERP, e-commerce or accounting system to any TRADACOMS or EDIFACT trading partner: orders in, invoices out, fully managed.
Book a demo Learn about retail EDI →